Spill/Achievements: Difference between revisions
< Spill
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
Each time you earn an achievement, you can add it to your user page. Achievements can be attained multiple times, increasing your counter. | Each time you earn an achievement, you can add it to your user page. | ||
* Achievements can be attained multiple times, increasing your counter. | |||
* Achievements with overlapping criteria are both gained if the criteria is met (e.g. Four Souls is also attained if you achieve Five Souls) | |||
= The Binding of Isaac: Four Souls = | = The Binding of Isaac: Four Souls = | ||
Line 9: | Line 11: | ||
|+ Victory | |+ Victory | ||
|- | |- | ||
! Title !! Description | ! Title !! Description !! Count | ||
|- | |- | ||
| Four Souls || Win a game | | Four Souls || Win a game || | ||
|- | |- | ||
| Five Souls || Win a game with 5 souls | | Five Souls || Win a game with 5 souls || | ||
|- | |- | ||
| River Styx || Win a game with 6 souls or more | | River Styx || Win a game with 6 souls or more || | ||
|- | |- | ||
| Blitzkrieg || Win a game in one turn | | Blitzkrieg || Win a game in one turn || | ||
|- | |- | ||
| The Fast || Win a game in two turns | | The Fast || Win a game in two turns || | ||
|- | |- | ||
| Third Time's The Charm || Win a game in three turns | | Third Time's The Charm || Win a game in three turns || | ||
|- | |- | ||
| Name of the Game || Win a game in four turns | | Name of the Game || Win a game in four turns || | ||
|- | |- | ||
| Comeback || Win a game after being at a three soul deficit | | Comeback || Win a game after being at a three soul deficit || | ||
|- | |- | ||
| Bare Bones || Win a game with no items other than your eternal | | Bare Bones || Win a game with no items other than your eternal || | ||
|- | |- | ||
| Breakfast || Win a game by infinitely drawing The Sun | | Breakfast || Win a game by infinitely drawing The Sun || | ||
|- | |- | ||
| Soulstealer || Win a game by stealing a soul from another player | | Soulstealer || Win a game by stealing a soul from another player || | ||
|- | |- | ||
| Bonus Time || Win a game with all three bonus souls | | Bonus Time || Win a game with all three bonus souls || | ||
|- | |- | ||
| Pacifist || Win a game with no boss souls | | Pacifist || Win a game with no boss souls || | ||
|} | |} | ||
Line 41: | Line 43: | ||
|+ Fun | |+ Fun | ||
|- | |- | ||
! Title !! Description | ! Title !! Description !! Count | ||
|- | |- | ||
| Butterfingers || Butterbean a Butterbean | | Butterfingers || Butterbean a Butterbean || | ||
|- | |- | ||
| Beans || Butterbean a Butterbean butterbeaning a Butterbean | | Beans || Butterbean a Butterbean butterbeaning a Butterbean || | ||
|- | |- | ||
| 99 cent || Own all money in the game | | 99 cent || Own all money in the game || | ||
|- | |- | ||
| Eclipse || Banish The Sun out of the game | | Eclipse || Banish The Sun out of the game || | ||
|- | |- | ||
| Whale || Pull 20 or more cards in a single turn | | Whale || Pull 20 or more cards in a single turn || | ||
|- | |- | ||
| No Dice || Kill a boss monster without resolving a single dice | | No Dice || Kill a boss monster without resolving a single dice || | ||
|- | |- | ||
| Player Killer (3+) || Kill all other players, but not yourself | | Player Killer (3+) || Kill all other players, but not yourself || | ||
|- | |- | ||
| Infinity || Attain an infinite combo | | Infinity || Attain an infinite combo || | ||
|- | |- | ||
| Unstoppable (=4) || Kill a monster while three other players spend resources to stop you | | Unstoppable (=4) || Kill a monster while three other players spend resources to stop you || | ||
|} | |} |
Latest revision as of 14:42, 7 October 2022
Each time you earn an achievement, you can add it to your user page.
- Achievements can be attained multiple times, increasing your counter.
- Achievements with overlapping criteria are both gained if the criteria is met (e.g. Four Souls is also attained if you achieve Five Souls)
The Binding of Isaac: Four Souls
Limitations:
- 3+: At least three players in game
- =4: Four players in game
Title | Description | Count |
---|---|---|
Four Souls | Win a game | |
Five Souls | Win a game with 5 souls | |
River Styx | Win a game with 6 souls or more | |
Blitzkrieg | Win a game in one turn | |
The Fast | Win a game in two turns | |
Third Time's The Charm | Win a game in three turns | |
Name of the Game | Win a game in four turns | |
Comeback | Win a game after being at a three soul deficit | |
Bare Bones | Win a game with no items other than your eternal | |
Breakfast | Win a game by infinitely drawing The Sun | |
Soulstealer | Win a game by stealing a soul from another player | |
Bonus Time | Win a game with all three bonus souls | |
Pacifist | Win a game with no boss souls |
Title | Description | Count |
---|---|---|
Butterfingers | Butterbean a Butterbean | |
Beans | Butterbean a Butterbean butterbeaning a Butterbean | |
99 cent | Own all money in the game | |
Eclipse | Banish The Sun out of the game | |
Whale | Pull 20 or more cards in a single turn | |
No Dice | Kill a boss monster without resolving a single dice | |
Player Killer (3+) | Kill all other players, but not yourself | |
Infinity | Attain an infinite combo | |
Unstoppable (=4) | Kill a monster while three other players spend resources to stop you |